tijdloze.rocks bevat statistieken en informatie over de Tijdloze 100. Dit is de allertijden-lijst van Studio Brussel. Op het einde van elk jaar zend StuBru het beste uit de rockgeschiedenis uit. Op deze site vind je alle lijsten sinds 1987 en allerhande statistieken.
De Tijdloze van 1996
Loading...
Hoogtepunten
Hoogste nieuwkomer | Ironic - Alanis Morissette (50) |
---|---|
Grootste stijger | Dear God - XTC (92 → 58) |
Grootste daler | Pride (In the Name of Love) - U2 (56 → 87) |
Exits
1995 | Artiest | Titel | Jaar |
---|---|---|---|
42 | The Offspring | Self Esteem | 1994 |
47 | Live | I Alone | 1994 |
72 | Buffalo Tom | Taillights Fade | 1992 |
76 | Golden Earring | When the Lady Smiles | 1984 |
77 | Nirvana | Come as You Are | 1991 |
80 | John Hiatt | Have a Little Faith in Me | 1987 |
82 | Jimi Hendrix | All Along the Watchtower | 1968 |
85 | Dire Straits | Private Investigations | 1982 |
86 | Faith No More | Epic | 1989 |
87 | Eric Clapton | Tears in Heaven | 1992 |
95 | Derek and the Dominos | Layla | 1970 |
97 | Joe Cocker | With a Little Help from My Friends | 1969 |
98 | Dire Straits | Money for Nothing | 1985 |
99 | Nirvana | All Apologies | 1993 |
100 | Magnapop | Lay It Down | 1994 |
Nieuwkomers
1996 | Artiest | Titel | Jaar | |
---|---|---|---|---|
50 | Alanis Morissette | Ironic | 1995 | |
55 | dEUS | Little Arithmetics | 1996 | |
66 | Radiohead | Street Spirit (Fade Out) | 1995 | |
77 | Underworld | Born Slippy | 1995 | |
83 | Talking Heads | Psycho Killer | Re-entry | 1977 |
85 | Bob Marley & the Wailers | No Woman, No Cry | Re-entry | 1974 |
86 | Oasis | Wonderwall | 1995 | |
89 | The Smiths | Bigmouth Strikes Again | Re-entry | 1986 |
91 | Them | Gloria | Re-entry | 1965 |
94 | Bush | Glycerine | 1994 | |
95 | Talking Heads | Once in a Lifetime | Re-entry | 1980 |
96 | Prince | Sign 'O' The Times | Re-entry | 1987 |
97 | Dire Straits | Brothers in Arms | Re-entry | 1985 |
98 | The Smashing Pumpkins | Bullet with Butterfly Wings | 1995 | |
99 | The Scabs | Hard Times | Re-entry | 1990 |
Interessante feiten
- Het monopolie van The Rolling Stones en Deep Purple blijft nog steeds gehandhaafd, Child in Time springt terug over Angie.
- Nirvana slaagt er niet in om te klimmen naar één of twee, in tegendeel, Smells Like Teen Spirit daalt terug naar vier ten voordele van Led Zeppelin.
- Pearl Jam stijgt met Alive van 10 naar 8, Radiohead met Creep van 28 naar 14, dEUS met Suds & Soda van 24 naar 18.
- Little Arithmetics van dEUS komt nieuw binnen op 55, maar de hoogste nieuwe is Alanis Morissette met Ironic op plaats 50.
- Verder vinden we nog een aantal interessante nieuwkomers: Radiohead met Street Spirit (Fade Out) (66), Underworld met Born Slippy (77) en Bush met Glycerine (94).