tijdloze.rocks bevat statistieken en informatie over de Tijdloze 100. Dit is de allertijden-lijst van Studio Brussel. Op het einde van elk jaar zend StuBru het beste uit de rockgeschiedenis uit. Op deze site vind je alle lijsten sinds 1987 en allerhande statistieken.

Queen
In de Tijdloze
44 noteringen in de top 100
(1987-...)
2021 | 2022 | |
---|---|---|
3 | ↘︎5 | Bohemian Rhapsody |
53 | ↘︎55 | Don't Stop Me Now |
122 | ↗︎106 | Under Pressure (met David Bowie) |
138 | ↘︎165 | Somebody to Love |
165 | ↘︎236 | Innuendo |
188 | ↘︎264 | Killer Queen |
209 | ↘︎281 | The Show Must Go On |
352 | ↘︎369 | Radio Ga Ga |
480 | ↘︎481 | Love of My Life |
577 | ↘︎635 | Who Wants to Live Forever |
650 | ↘︎689 | I Want to Break Free |
712 | ↘︎815 | Fat Bottomed Girls |
965 | ↘︎1058 | Another One Bites the Dust |
- | ↗︎1243 | We Are The Champions |
1257 | ↘︎1300 | We Will Rock You |
- | ↗︎1335 | A Kind Of Magic |
1954 | ↗︎1501 | Crazy Little Thing Called Love |
- | ↗︎1502 | Too Much Love Will Kill You |
1649 | ↘︎1711 | Bicycle Race |
Grafiek
Bohemian Rhapsody
Don't Stop Me Now
Under Pressure